AI Compute Ecosystem · Funding Intelligence
Every funded company building the AI compute ecosystem — who's hiring, what stage, who backed them, and exactly where your background fits. Updated as new companies are found.
👇 Start here: type your role or function to find your lane
Your path in is your FUNCTION. Your vertical only amplifies it. Find your row, get your domains, click a domain to jump to its companies.
| If your function was… | Your domains | Why you fit |
|---|---|---|
| Cloud / Infrastructure / Solution Architecture (AWS · Azure · GCP) | D6D8D4 | The hyperscaler skillset the whole ecosystem is built on |
| DevTools / DevOps / Platform Engineering | D6D7D8 | Coding agents are built for the developer buyer you know |
| Data Infrastructure / Databases / Integration | D6D4 | Data platforms for AI need your scale experience |
| Data & Analytics / BI | D6D8 | Data fluency is the foundation of the app layer |
| Cybersecurity / Security | D7D8D4 | AI security is a whole new category |
| IT Ops / ITSM / Observability | D6D5 | The plumbing that runs AI at scale |
| Sales / Revenue / CRM | D7D8 | GTM agents are built by people who lived the motion |
| Marketing / MarTech | D7D8 | AI is rebuilding marketing tooling category by category |
| Finance / FinTech / Accounting | D7D8 | Finance AI needs people who know the workflows |
| HR / People / Talent | D7D8 | AI talent + HR platforms need domain operators |
| Customer Experience / Support | D7D8 | The hottest AI app category |
| Collaboration & Productivity | D7D8 | Work tooling is going agentic |
| ERP / Back-office systems | D8 | The enterprise stack is being rebuilt in AI |
| Supply Chain / Procurement / Logistics | D8D6 | Both the app layer and the physical buildout |
| Legal / GRC / Compliance | D7D8 | Legal & governance AI is a top category |
| Industrial / Manufacturing (vertical) | D1D2D3D6 | The physical AI buildout needs operators who scale complex sites |
| Energy / Climate / Utilities (vertical) | D1D2 | Power is THE bottleneck of the buildout |
| Life Sciences / Pharma / Biotech / Drug Discovery | D10D8 | AI drug discovery is the hottest capital destination in biotech |
| Healthcare / Clinical Ops / Digital Health | D11D8 | AI is rebuilding care delivery, diagnostics, and patient workflow |
| Defense / Aerospace / National Security | D12D9 | Sequoia and Founders Fund are now writing checks into defense tech |
The new Fortune-500 software stack — legal, finance, healthcare, support, security. The widest landing zone. · 180 companies.
| Company | What They Do | Coming from | Stage | Raised | Backed by | Hiring |
|---|---|---|---|---|---|---|
| OpenAI openai.co | Frontier AI models, ChatGPT | Horizontal AI / platform | — | $168.0B | Microsoft, SoftBank, Thrive Capital, Nvidia | ✅ |
| Anthropic anthropic.com | Enterprise and safety-focused AI | Horizontal AI / platform | — | $67.0B | Google, Amazon, Lightspeed, Bessemer | ✅ |
| Anysphere anysphere.ai | AI coding platform (Cursor) | Dev tools / IDEs | — | $3.4B | Thrive Capital, a16z, Accel, Coatue | ✅ |
| Mistral AI mistral.ai | Open-weight frontier AI models | Horizontal AI / platform | — | $3.0B | ASML, General Catalyst, a16z, Nvidia | ✅ |
| Reflection AI reflectionai.ai | Open frontier AI models | Horizontal AI / platform | — | $2.1B | Nvidia, Sequoia, Lightspeed, DST Global | ✅ |
| Cohere cohere.com | Enterprise foundation models, agents | Horizontal AI / platform | — | $1.5B | Inovia Capital, Nvidia, Oracle, Salesforce Ventures | ✅ |
| Inflection AI inflection.com | Enterprise AI after reset | Horizontal AI / platform | — | $1.5B | — | ✅ |
| Perplexity perplexity.ai | AI search and answer engine | Enterprise search / knowledge mgmt | — | $1.2B | IVP, Nvidia, SoftBank, NEA | ✅ |
| Luma AI lumalabs.ai | AI video and world models | Martech / content / creative | — | $1.1B | — | ✅ |
| Harvey harvey.ai | Legal AI for professionals | Legal tech | Venture round | $966M | Andreessen Horowitz, WndrCo, T. Rowe Price | ✅ |
| Runway runway.ai | AI video and world models | Martech / content / creative | — | $860M | — | ✅ |
| Uniphore uniphore.com | Enterprise conversational AI | Contact center / CX | — | $851M | — | ✅ |
| ElevenLabs elevenlabs.io | Voice AI and audio tools | Contact center / CX | — | $781M | Sequoia, a16z, ICONIQ, Lightspeed | ✅ |
| Abridge abridge.com | AI clinical documentation platform | Healthcare IT / EHR | — | $758M | — | ✅ |
| AI21 Labs ai21.com | Enterprise LLMs and orchestration | Horizontal AI / platform | — | $636M | — | ✅ |
| Poolside poolside.ai | AI for software development | Dev tools / IDEs | Series B | $626M | Bain Capital Ventures, DST Global, StepStone Group | ✅ |
| Lovable lovable.ai | AI app builder for everyone | Dev tools / IDEs | Series B | $553M | CapitalG, Menlo Ventures, NVentures | ✅ |
| Synthesia synthesia.com | Enterprise AI avatar videos | Martech / content / creative | — | $536M | — | ✅ |
| Mercor mercor.com | AI hiring and expert matching | HR / recruiting / staffing | Series C | $486M | Felicis, Benchmark, General Catalyst | ✅ |
| Decagon decagon.ai | AI concierge for customer support | Contact center / CX | Series D | $481M | Coatue Management, Index Ventures, a16z | ✅ |
| Unconventional AI unconv.ai | Analog AI compute startup | Cloud / infrastructure / datacenter | Seed | $475M | Andreessen Horowitz, Lightspeed, Lux Capital | ✅ |
| Replit replit.com | AI app-building platform | Dev tools / IDEs | Late-stage venture | $472M | Prysm Capital, Amex Ventures, Coatue | ✅ |
| Magic magic.ai | AI software engineer | Dev tools / IDEs | Series C | $465M | Eric Schmidt, Atlassian, Sequoia | ✅ |
| DeepL deepl.com | AI translation and writing | Martech / content / creative | — | $415M | — | ✅ |
| Hugging Face huggingface.co | Open-source AI platform | Horizontal AI / platform | — | $395M | — | ✅ |
| EvenUp evenup.law | AI for personal injury law | Horizontal AI / platform | Series E | $385M | Bessemer Venture Partners, REV, B Capital | ✅ |
| Suno suno.ai | AI music creation platform | Martech / content / creative | — | $375M | — | ✅ |
| Sakana AI sakana.ai | Nature-inspired AI lab | Horizontal AI / platform | — | $365M | — | ✅ |
| EliseAI eliseai.com | AI automation for housing, healthcare | Healthcare IT / EHR | Series E | $363M | Andreessen Horowitz, Bessemer Venture Partners, Sapphire Ventures | ✅ |
| SiMa.ai sima.ai | Physical AI edge compute | Cloud / infrastructure / datacenter | Late-stage round | $355M | Maverick Capital, StepStone Group | ✅ |
| Ambience Healthcare ambiencehealthcare.com | Ambient AI for clinicians | Healthcare IT / EHR | — | $343M | — | ✅ |
| Writer writer.com | Enterprise generative AI platform | Horizontal AI / platform | — | $326M | — | ✅ |
| Positron positron.com | Energy-efficient inference hardware | Cloud / infrastructure / datacenter | Series B | $305M | ARENA Private Wealth, Jump Trading, Unless | ✅ |
| Blaize blaize.com | Edge AI hardware platform | Horizontal AI / platform | Public | $287M | Polar Asset Management, Franklin Templeton, Temasek | ✅ |
| Cresta cresta.ai | Contact-center AI coaching platform | Contact center / CX | Series D | $276M | WiL, QIA, Accenture | ✅ |
| Legora legora.ai | Collaborative AI for lawyers | Legal tech | Series C | $266M | Bessemer Venture Partners, ICONIQ, General Catalyst | ✅ |
| Paradox paradox.ai | Conversational AI for recruiting | HR / recruiting / staffing | Acquired | $253M | Stripes, Sapphire Ventures, Thoma Bravo | ✅ |
| Augment augmentcode.com | AI coding for teams | Dev tools / IDEs | Series B | $252M | Sutter Hill Ventures, Index Ventures, Innovation Endeavors | ✅ |
| Cornami cornami.com | FHE acceleration hardware | Horizontal AI / platform | Late-stage | $212M | Undisclosed | ✅ |
| Kore.ai kore.ai | Enterprise conversational AI platform | Contact center / CX | Strategic growth | $204M | FTV Capital, NVIDIA, Vistara Growth | ✅ |
| You.com you.com | AI search infrastructure | Enterprise search / knowledge mgmt | — | $195M | — | ✅ |
| Character.AI character.ai | Consumer AI character chat | Horizontal AI / platform | — | $193M | — | ✅ |
| Ada ada.ai | Customer service automation platform | Contact center / CX | Series C | $188M | Spark Capital, Tiger Global, Accel | ✅ |
| Stability AI stabilityai.com | Open-source image generation | Martech / content / creative | — | $181M | — | ✅ |
| Amelia amelia.com | Enterprise conversational AI software | Contact center / CX | Acquired | $175M | BuildGroup, Monroe Capital | ✅ |
| DevRev devrev.ai | AI-native support and product platform | Horizontal AI / platform | Series A | $171M | Khosla Ventures, Mayfield Fund, Param Hansa Values | ✅ |
| Reka AI reka.ai | Multimodal AI models | Horizontal AI / platform | — | $170M | — | ✅ |
| Luminance luminance.com | Legal-grade contract AI | Legal tech | Series C | $165M | Point72 Private Investments, Forestay Capital, Schroders Capital | ✅ |
| Eve eve.ai | AI platform for plaintiff firms | Legal tech | Series B | $164M | Spark Capital, Andreessen Horowitz, Lightspeed Venture Partners | ✅ |
| Hebbia hebbia.ai | AI search for knowledge work | Enterprise search / knowledge mgmt | Series B | $161M | Andreessen Horowitz, Index Ventures, GV | ✅ |
| LangChain langchain.com | LLM app development platform | Horizontal AI / platform | Series B | $160M | IVP, Sequoia Capital, Benchmark | ✅ |
| Rogo rogo.ai | AI analyst for finance | FinTech / finance ops | Series C | $151M | Sequoia Capital, Henry Kravis, Wells Fargo | ✅ |
| Aisera aisera.com | AI service experience automation | Horizontal AI / platform | — | $150M | — | ✅ |
| Sana sana.ai | Enterprise knowledge AI | Enterprise search / knowledge mgmt | — | $136M | — | ✅ |
| Pika pika.art | AI video generation platform | Martech / content / creative | — | $135M | — | ✅ |
| StackBlitz stackblitz.com | Browser-based AI coding platform | Dev tools / IDEs | Series B | $135M | Emergence Capital, GV, Madrona | ✅ |
| Arize AI arize.com | AI observability and evaluation | BI / analytics | — | $131M | — | ✅ |
| Jasper jasper.ai | AI marketing content platform | Martech / content / creative | — | $131M | — | ✅ |
| Forethought forethought.ai | AI for customer support | Contact center / CX | Series D | $117M | Blue Cloud Ventures, NEA, Industry Ventures | ✅ |
| Inworld AI inworld.ai | Real-time AI characters | Horizontal AI / platform | — | $117M | — | ✅ |
| Articul8 articul8.ai | Enterprise generative AI platform | Horizontal AI / platform | Series B | $110M | Adara Ventures, NXC, Aditya Birla Ventures | ✅ |
| CodaMetrix codametrix.ai | AI medical coding automation | Healthcare IT / EHR | — | $107M | — | ✅ |
| Eudia eudia.ai | AI platform for legal ops | Legal tech | Series A | $105M | General Catalyst, Floodgate, Sierra Ventures | ✅ |
| Infinitus infinitus.ai | Automates healthcare phone-call workflows | Healthcare IT / EHR | Series C | $103M | Andreessen Horowitz, Memorial Hermann, GV | ✅ |
| Yellow.ai yellow.ai | Customer and employee service automation | HR / recruiting / staffing | Series C | $102M | WestBridge Capital, Sapphire Ventures, Salesforce Ventures | ✅ |
| Captions captions.ai | AI video creation platform | Martech / content / creative | — | $100M | — | ✅ |
| Descript descript.com | AI audio and video editor | Martech / content / creative | — | $100M | — | ✅ |
| Ideogram ideogram.ai | Text-to-image with typography | Martech / content / creative | — | $97M | — | ✅ |
| Klarity klarity.ai | Contract review and workflow AI | Legal tech | Series B | $90M | NFDG, Scale Venture Partners, Tola Capital | ✅ |
| Gamma gamma.ai | AI presentations and documents | Martech / content / creative | — | $87M | — | ✅ |
| Supio supio.ai | Plaintiff-law data analysis AI | Legal tech | Series B | $85M | Sapphire Ventures, Mayfield, Thomson Reuters Ventures | ✅ |
| Krea krea.com | GenAI creative workspace | Martech / content / creative | — | $83M | — | ✅ |
| Motion motion.dev | AI work suite for SMBs | Horizontal AI / platform | Series C | $75M | Scale Venture Partners, HOF Capital, 468 Capital | ✅ |
| Tome tomeapp.ai | AI storytelling for sales | Revenue intelligence / sales tech | — | $75M | — | ✅ |
| Galileo galileo.ai | AI evaluation and observability | BI / analytics | — | $68M | — | ✅ |
| Hume AI humeai.com | Empathic voice AI platform | Contact center / CX | — | $68M | — | ✅ |
| Quadric quadric.ai | Edge AI inference IP | Cloud / infrastructure / datacenter | Series C | $68M | ACCELERATE Fund, Uncork Capital, Pear VC | ✅ |
| HeyGen heygen.ai | AI avatar video creation | Martech / content / creative | — | $66M | — | ✅ |
| Bland AI blandai.co | Enterprise AI phone calls | Contact center / CX | Series C | $115M | Dell Technologies Capital, Emergence Capital, Scale Venture Partners, HubSpot Ventures, Y Combinator | ✅ |
| Bria bria.ai | Licensed enterprise visual AI | Horizontal AI / platform | — | $64M | — | ✅ |
| Photoroom photoroom.com | AI photo editing for commerce | E-commerce / Retail / Supply Chain | — | $64M | — | ✅ |
| Solve Intelligence solveintelligence.com | AI for patent workflows | Legal tech | Series B | $55M | Visionaries Club, 20VC, Thomson Reuters Ventures | ✅ |
| Kinara www.google.com/search?q=Kinara%20AI | Edge AI NPUs | Horizontal AI / platform | Acquired | $54M | Tiger Global, Silicon Motion, Exfinity | ✅ |
| Regie.ai regie.ai | AI sales engagement platform | Revenue intelligence / sales tech | Series B | $51M | Scale Venture Partners, Foundation Capital, Khosla Ventures | ✅ |
| Hedra hedra.co | Character-driven AI video | Martech / content / creative | — | $42M | — | ✅ |
| LawGeex lawgeex.com | Contract review automation | Legal tech | Series C | $42M | Corner Ventures, La Maison, Aleph | ✅ |
| 1mind 1mind.com | AI-led sales superhumans | Revenue intelligence / sales tech | Series A | $40M | Battery Ventures, Primary Ventures, Wing Venture Capital | ✅ |
| DeepIP deepip.ai | AI for patent drafting | Legal tech | Series B | $40M | Korelya Capital, Serena, Headline | ✅ |
| DeepScribe deepscribe.ai | Ambient AI medical scribe | Healthcare IT / EHR | — | $39M | — | ✅ |
| Numeric numeric.io | AI accounting close platform | FinTech / finance ops | Series A | $38M | Menlo Ventures, IVP, Founders Fund | ✅ |
| Leya leya.com | AI workspace for lawyers | Legal tech | Series A | $36M | Redpoint Ventures, Benchmark, Alt Capital | ✅ |
| Anyword anyword.com | Performance marketing copy AI | Martech / content / creative | — | $30M | — | ✅ |
| Lakera lakera.ai | GenAI security platform | Security / SIEM | — | $30M | — | ✅ |
| Tuskira tuskira.ai | AI-powered unified threat defense | Security / SIEM | Series A | $29M | Intel Capital, SYN Ventures, Sorenson Capital | ✅ |
| Colossyan colossyan.com | AI training video platform | Martech / content / creative | — | $28M | — | ✅ |
| Paxton AI paxton.com | Legal research and drafting AI | Legal tech | Series A | $28M | Unusual Ventures, Kyber Knight, 25Madison | ✅ |
| ConverzAI converzai.com | AI recruiters for staffing firms | HR / recruiting / staffing | Series A | $22M | Menlo Ventures, Left Lane Capital, Foundation Capital | ✅ |
| Genie AI genieai.co | Open-source legal drafting AI | Legal tech | Series A | $19M | GV, Khosla Ventures | ✅ |
| Radiant Security radiantsecurity.ai | AI-enhanced SOC investigations | Security / SIEM | Series A | $15M | Next47, Lightspeed Venture Partners, Acrew Capital | ✅ |
| Copy.ai copy.ai | GTM AI content workflows | Martech / content / creative | — | $14M | — | ✅ |
| Cortical Labs corticallabs.ai | Biological computing platform | Horizontal AI / platform | Series A | $12M | Horizons Ventures, Blackbird Ventures, In-Q-Tel | ✅ |
| Haptik haptik.ai | Conversational AI chatbots | Contact center / CX | — | $12M | — | ✅ |
| Theo Ai theoai.ai | Litigation outcome prediction AI | Legal tech | Seed extension | $10M | Run Ventures | ✅ |
| Udio udio.com | AI music generation platform | Martech / content / creative | — | $10M | — | ✅ |
| OptimHire optimhire.com | AI recruiter for hiring | HR / recruiting / staffing | Seed | $8M | Mucker Capital, SparkLabs, Citta Capital | ✅ |
| Scenario scenario.ai | AI content for games | Martech / content / creative | — | $6M | — | ✅ |
| AMT amt.ai | AI influencer campaign marketplace | Martech / content / creative | Seed | $4M | NFX, Charge Ventures, Entrepreneurs First | ✅ |
| Parasail parasail.io | DePIN collateral and coordination | Horizontal AI / platform | Seed | $4M | Protocol Labs, MH Ventures, Fenbushi Capital | ✅ |
| Breakout getbreakout.ai | AI sales reps for inbound | Revenue intelligence / sales tech | Seed | $3M | Village Global, Recall Capital, Z21 Ventures | ✅ |
| Playground AI playgroundai.com | Creative AI image tools | Martech / content / creative | — | N/A | — | ✅ |
| Speechify speechify.ai | AI text-to-speech tools | Martech / content / creative | — | N/A | — | ✅ |
| Cyera cyera.com | AI-powered data security posture management (DSPM) | Security / data governance / CISO org | Series E+ | ~$2B | Evolution Equity Partners (lead); $12B val, $150M ARR | ✅ |
| Geordie AI geordie.ai (verify) | Security and governance platform for AI agents ('air traffic control for agents') | Security / governance / CISO org | Series A | $30M | (verify) | ✅ |
| Manifold manifold.ai | Vertical AI / agent platform for life sciences & drug development | Biopharma / clinical ops / life-sci IT | Series B | $40M | Reach Capital, SilverArc, TQ Ventures, Calibrate | ✅ |
| Neural Concept neuralconcept.com | AI-native engineering & simulation platform | CAE / simulation / engineering | Series C | $138M | Goldman Sachs Growth Equity | ✅ |
| Uncountable uncountable.com | AI platform for enterprise R&D (materials, chemicals, food) | R&D / data science / materials | Series A | $27M | Sageview Capital, SE Ventures, 8VC, Teamworthy | ✅ |
| ZestyAI zesty.ai | AI property & climate risk models for insurance | Insurance / risk / property data | Growth | $46M | Plug and Play, CIBC Innovation Banking (credit) | ✅ |
| Informed.IQ informediq.com | AI loan verification — income/identity/fraud for lenders | Lending / fintech / risk ops | Growth | $83M | Invictus, Nyca Partners, US Venture Partners | ✅ |
| Clearspeed clearspeed.com | Voice-based AI risk assessment (fraud, vetting, claims) | Risk / fraud / security / defense | Series D | $110M | Align Private Capital, KBW Ventures, IronGate | ✅ |
| Novi Labs novilabs.com | AI-driven well planning & production forecasting for oil & gas | Energy / oil & gas / data science | Growth | $42M | Invictus Growth Partners, Cottonwood Venture Partners | ✅ |
| Xelix xelix.com | Agentic AI for accounts payable (fraud, reconciliation, helpdesk) | Finance ops / AP / fintech | Series B | $160M+ | Insight Partners, Passion Capital, LocalGlobe | ✅ |
| OnCorps AI oncorps.com | Agentic fund operations for asset managers & administrators | Fund ops / capital markets / fintech | Growth | $55M | Long Ridge Equity Partners | ✅ |
| Helpfeel helpfeel.com | AI knowledge & FAQ search with intent prediction + AI agents | Customer support / knowledge mgmt / CX | Series E | $42M | Global Brain, SMBC Venture Capital, JP Investment | ✅ |
| Sigma360 sigma360.com | AI risk intelligence & financial-crime/AML screening | AML / compliance / risk / fintech | Series B | $17.3M | Moderne Ventures, Vocap Partners, Contour Ventures | ✅ |
| Tadaweb tadaweb.com | AI-powered OSINT / open-source intelligence platform | Intelligence / defense / security analytics | Growth | $40M | Forgepoint Capital, Arsenal Growth, Wendel | ✅ |
| Metaview metaview.ai | Vertical AI for recruiting — interview notes & hiring agents | HR tech / recruiting / talent | Series B | $50M | GV (Google Ventures), Plural, Vertex Ventures, Seedcamp | ✅ |
| nPlan nplan.io | Deep-learning forecasting & risk for construction/infrastructure projects | Construction / infra / project mgmt / data science | Series B | $36.5M | GV (Google Ventures), Chevron Technology Ventures, CapHorn, Suffolk Technologies | ✅ |
| ThinkSono thinksono.com | AI ultrasound guidance enabling non-specialists to detect DVT | Medical imaging / healthtech / ML | Seed | $12M | Cur8 Capital | ✅ |
| Reckon.ai reckon.ai | Computer-vision smart cabinets for autonomous checkout-free retail | Retail tech / computer vision / IoT | Series A | $9M | Iberis Capital, Armilar Venture Partners, NOS 5G Fund | ✅ |
| Veezoo veezoo.com | AI-native agentic analytics — natural-language data Q&A on a knowledge graph | BI / analytics / data | Series A | $6M | ACE Ventures | ✅ |
| Flow Engineering* flowengineering.com | AI-augmented hardware engineering platform — requirements & rapid iteration | Hardware / systems engineering / PLM | Series A | $31.5M | Sequoia, Odyssey Ventures, Patrick & John Collison, David Helgason | ✅ |
| Eightfold AI eightfold.ai | AI talent-intelligence platform — deep-learning skills & talent matching | HR / talent / recruiting / TA | Series E | $410M | SoftBank Vision Fund, General Catalyst, IVP, Foundation Capital | ✅ |
| EvolutionaryScale evolutionaryscale.ai | Generative protein-design AI models (ESM3) | ML / AI research / computational biology | Seed | $142M | Nat Friedman, Daniel Gross, Lux Capital | ✅ |
| Cradle cradle.bio | AI protein-engineering platform for biologists | ML / protein engineering / bio software | Series B | $103M | IVP, Index Ventures, Kindred Capital | ✅ |
| Latent Labs latentlabs.com | Programmable-biology foundation models | ML / AI research / computational biology | Series A | $50M | Radical Ventures, Sofinnova, Flying Fish | ✅ |
| Chai Discovery chaidiscovery.com | AI molecular-structure & design models | ML / AI research / drug discovery | Series B | $230M | Oak HC/FT, General Catalyst, Thrive Capital | ✅ |
| Bioptimus bioptimus.com | Biology foundation models for life sciences | ML / AI research / computational biology | Series A | $76M | Cathay Innovation, Sofinnova, Bpifrance | ✅ |
| Atomwise atomwise.com | AI small-molecule discovery platform | ML / cheminformatics / drug discovery | Series C | $218M | B Capital, Sanabil, DCVC | ✅ |
| Owkin owkin.com | Federated biomedical AI for pharma R&D | ML / data science / biomedical AI | Active (Series B+) | $304M | Bristol Myers Squibb, F-Prime, GV | ✅ |
| insitro insitro.com | Machine-learning disease modeling & drug discovery | ML / data science / computational biology | Series C | $643M | a16z, CPP Investments, T. Rowe Price | ✅ |
| Isomorphic Labs isomorphiclabs.com | AI-first drug design (AlphaFold lineage) | ML / AI research / computational chemistry | Growth ($600M) | $600M | Alphabet, Thrive Capital, GV | ✅ |
| Xaira Therapeutics xaira.com | AI drug-discovery platform (protein design) | ML / protein design / biopharma R&D | Series A | $1.0B | ARCH Venture Partners, Foresite Labs, F-Prime | ✅ |
| Genesis Therapeutics genesistherapeutics.ai | AI-designed small-molecule medicines | ML / computational chemistry / biopharma | Series B | $280M | a16z, Rock Springs, Radical Ventures | ✅ |
| Terray Therapeutics terraytx.com | AI small-molecule discovery at scale | ML / chemistry / biopharma R&D | Series B | $200M | NVentures (NVIDIA), Bedford Ridge, Maverick | ✅ |
| Sandstone | AI for in-house legal teams / counsel workflow | legal tech / GRC / compliance / enterprise SaaS | Series A | $30M | Lightspeed Venture Partners | ✅ |
| Digital Asset digitalasset.com | Blockchain infra for capital markets (Canton Network) | fintech / capital-markets infra / blockchain | Growth | $355M | a16z Crypto, Citadel Securities, ADIA, BNP Paribas, CME Ventures, Broadridge, HSBC, S&P Global, Tradeweb | ✅ |
| Taktile taktile.com | AI decisioning platform for FinTech — automated risk, fraud detection, and underwriting workflows at scale | FinTech / risk management / data science / enterprise SaaS / banking ops | Series C | $110M | Goldman Sachs Alternatives, Balderton Capital, Index Ventures, Tiger Global | ✅ |
| Warp | AI-native HR and payroll automation platform — replaces manual HR workflows with AI agents | HR tech / payroll / people ops / enterprise SaaS / workforce management | Series B | $60M | Battery Ventures, Peak XV Partners, Sound Ventures, Y Combinator | ✅ |
| Attention | Revenue AI platform — automates CRM updates, call analysis, and sales workflow from live conversations | Sales ops / revenue operations / CRM / enterprise SaaS / GTM leadership | Series B | $30M | RTP Global, Aglaé Ventures, Eniac Ventures, Alven | ✅ |
| 8090 www.8090.ai | AI "Software Factory" — humans + AI agents build/modernize enterprise software | Dev tools / IDEs | Series A | $135M | Salesforce, WndrCo, Craft Ventures, The Production Board, LAUNCH | ✅ |
| Norm AI norm.ai | Turns regulatory rules into AI compliance agents for banks and asset managers overseeing $30T+ in assets | Compliance / risk / legal | — | $120M | Khosla Ventures | ✅ |
| Emergent | AI coding and software-generation platform (unicorn) | Software engineering / dev tools | Series C | $130M | Khosla Ventures, SoftBank Vision Fund 2, Lightspeed, Y Combinator | ✅ |
| Rime | Enterprise voice AI platform | Conversational AI / voice engineering | Series A | $24M | M13 (w/ Twilio Ventures, Corazon Capital, Unusual Ventures) | ✅ |
| CuspAI | AI for materials discovery | Computational chemistry / materials science / ML engineering | Series B | $450M | Kleiner Perkins, NEA | ✅ |
| Neo | AI application security | Security engineering / AppSec | Seed + Series A | $100M | Andreessen Horowitz, Bessemer Venture Partners | ✅ |
| Empirical Security | Cybersecurity / AI-assisted exposure management | Security engineering / vulnerability management | Series A | $25M | Brightmind Partners | ✅ |
| Agave | AI for construction industry financials | Fintech / construction tech / vertical SaaS | Series A | $15M | Accel | ✅ |
| Hostie | AI virtual concierge for restaurants | Hospitality tech / customer experience | Series A | $12M | Obvious Ventures | ✅ |
| TwelveLabs twelvelabs.io | AI video-understanding platform (Video Cognition System) indexing footage for search | media tech, ML engineering | Series B | $100M | NEA, NAVER Ventures, Amazon, Radical Ventures | ✅ |
| Venice AI venice.ai | Privacy-first AI model access platform, no prompt logging | consumer product, trust/privacy engineering | Series A | $65M | Dragonfly, Coinbase Ventures, North Island Ventures | ✅ |
| MDOTM | AI investment platform (Sphere) sold to banks and asset managers | asset management, fintech product | Growth | $27M (total $36.5M) | Expedition Growth Capital | ✅ |
| 1001 | Sovereign AI for aviation, ports, energy and manufacturing infrastructure | industrial ops, infrastructure, Gulf-region enterprise | Series A | $30M | Lux Capital, Sanabil (PIF), General Catalyst | ✅ |
| EquiLibre Technologies | AI trading agents handling billions in daily equities volume with Tower Research | quant trading, ML research | Series A | Undisclosed (~$500M valuation) | Creandum | ✅ |
| KredosAi | AI/behavioral-science platform recovering late consumer payments | fintech ops, collections, behavioral science | Series A | $7M | BMW i Ventures | ✅ |
| Odyssey | AI world models and simulation platform, founded by self-driving industry veterans | Autonomy / perception engineering, simulation | Series B | $310M | Natural Capital, Amazon, GV, AMD Ventures, EQT, IQT | ✅ |
| Gradial | Agentic enterprise marketing AI platform | Marketing tech / GTM ops | Series C | $65M | Insight Partners, VMG Partners, Madrona, PruVen Capital | ✅ |
| Bland | Enterprise voice AI platform | Conversational AI / voice engineering | Series C | $50M | Dell Technologies Capital, HubSpot Ventures, Emergence Capital, Upfront Ventures, Tribeca VP | ✅ |
| Meshy | AI-powered 3D model generation from text/image prompts | 3D/graphics eng, creative tech, product leadership | Series B | ~$400M at $1.5B valuation | Existing investors (undisclosed) | ✅ |
| Paper | AI design platform for the agentic era, used by Ramp, Lovable, Vercel, PostHog | product design, dev tools, enterprise SaaS | Series A | $34M | Accel, ICONIQ | ✅ |
| Vikk AI | Consumer legal AI platform - plain-language legal Q&A, document drafting, AI-search lawyer advertising | legal tech, product, marketing/GTM | Seed | $4.2M total | Undisclosed | ✅ |
| Glow | AI-powered endpoint security platform | cybersecurity, EDR/endpoint engineering, security ops | Growth (stealth launch) | $180M total raised ($100M newest round) | Sequoia Capital, Cyberstarts, Greenoaks, Redpoint | ✅ |
| Centralize | AI ‘deal GPS’ — agents build live relationship maps of enterprise buying committees from calls, emails, calendar and web data | enterprise sales/SaaS engineering, GTM, sales ops | Series A | $15M ($19M total raised) | New Enterprise Associates (NEA), Salesforce Ventures, Y Combinator, 20Sales, Ritual Capital, Adverb Ventures | ✅ |
| Fish Audio | Open-source-rooted AI voice-model platform for creators, developers, and enterprises | voice AI/speech product leadership, applied ML for audio, developer-platform GTM | Seed | $52M | Coreline Ventures, Capital Today | ✅ |
| Dili | AI compliance automation turning unstructured construction/infrastructure project documents into structured data | construction/infrastructure compliance ops, AI product | Series A | $15M ($21.7M total) | Khosla Ventures, Allianz, Rebel Fund | ✅ |
| Ellis AI | AI-native operating layer automating private-credit fund workflows: reconciliation, LP reporting, compliance | private credit fund ops, fintech/AI product leadership | Seed | $10M+ | First Round Capital, 645 Ventures, Harlem Capital, Khosla Ventures, Thrive Capital | ✅ |
| Smallest.ai | Real-time, sub-second voice AI infrastructure (Hydra speech-to-speech model) for enterprise voice agents | voice AI/speech engineering leadership | Series A | $13M ($21M total) | Seligman Ventures, Sierra Ventures, 3one4 Capital | ✅ |
| Pangram | AI-generated text and image detection (Pangram 4 model) | trust & safety, ML detection engineering | Seed extension | $9M ($13M total) | Menlo Ventures, Haystack, ScOp | ✅ |
| Abstract Security | Composable, streaming-first security operations platform positioned as an AI-native SIEM alternative | SecOps/SIEM product leadership, detection & response engineering, security architecture | Series A extension | $25M ($50M total) | Cheyenne Ventures, AVP | ✅ |
| Inforcer | Unified Microsoft 365 security and shadow-AI detection/governance platform for MSPs serving SMBs | MSP/IT security leadership, Microsoft 365 security engineering | Series C | $50M | Insight Partners, Meritech Capital, Dawn Capital | ✅ |
